Quer ser avisado quando houver reposição?
Entrar
Referência de preço · Near Mint
R$ 2,39
US$ 0,36 +5,9% · 30d
0,0% · 7d +5,9% · 30d 0,0% · 90d Mín/Máx all-time: R$ 1,01 / R$ 2,96
Atualizado em 15/11 · Fonte: SpellboxTCGIndex
Grizzly Ghoul
Coleção: Innistrad: Double Feature (DBL) · Número: 226
| Linha de Tipo | Criatura — Zumbi Urso |
|---|---|
| Tipos | Criatura |
| Subtipos | Zumbi, Urso |
| Raridade | Incomum |
| Custo de Mana | {2}{B}{G} |
| CMC | 4.00 |
| Cores | Preto, Verde |
| Identidade de Cor | Preto, Verde |
| Poder/Resistência | 4/3 |
| Texto Oracle | Trample This creature enters with a +1/+1 counter on it for each creature that died this turn. |
| Flavor | The hunters spent the evening celebrating their kill and the rest of the night running from it. |
| Artista | Vincent Proce |
Faça sua pergunta sobre este produto
Para enviar uma pergunta, entre na sua conta — respondemos e, se ajudar outros jogadores, ela entra nas Perguntas Frequentes.
Grizzly Ghoul
Set: Innistrad: Double Feature (DBL) · Collector #: 226
| Type Line | Creature — Zombie Bear |
|---|---|
| Types | Creature |
| Subtypes | Zombie, Bear |
| Rarity | Uncommon |
| Mana Cost | {2}{B}{G} |
| CMC | 4.00 |
| Colors | Black, Green |
| Color Identity | Black, Green |
| Power/Toughness | 4/3 |
| Oracle | Trample This creature enters with a +1/+1 counter on it for each creature that died this turn. |
| Flavor | The hunters spent the evening celebrating their kill and the rest of the night running from it. |
| Artist | Vincent Proce |
Versões de Grizzly Ghoul · 3
Decks com Grizzly Ghoul
Nenhum deck do site usa Grizzly Ghoul ainda.Os 8 decks de Magic: The Gathering publicados não têm esta carta.
Montar um deck com ela →