Carta de Magic: The Gathering
Kardur, Doomscourge KHM · #216
★★★★★★★★★★4,6Kardur, Flagelo da Colisão
Lendária
qtd: 1
R$10,90
Português
·
Bom Estado
qtd: 2
R$10,90
Inglês
·
Bom Estado
Kardur, Doomscourge / Kardur, Flagelo da Colisão
Coleção: Kaldheim (KHM) · Número: 216
| Linha de Tipo | Lendário Criatura — Demônio Berserker |
|---|---|
| Supertipos | Lendário |
| Tipos | Criatura |
| Subtipos | Demônio, Berserker |
| Raridade | Incomum |
| Custo de Mana | {2}{B}{R} |
| CMC | 4.00 |
| Cores | Preto, Vermelho |
| Identidade de Cor | Preto, Vermelho |
| Poder/Resistência | 4/3 |
| Texto Oracle | When Kardur enters, until your next turn, creatures your opponents control attack each combat if able and attack a player other than you if able. Whenever an attacking creature dies, each opponent loses 1 life and you gain 1 life. |
| Flavor | — |
| Artista | Chris Rahn |
Faça sua pergunta sobre este produto
Para enviar uma pergunta, entre na sua conta — respondemos e, se ajudar outros jogadores, ela entra nas Perguntas Frequentes.
Kardur, Doomscourge
Set: Kaldheim (KHM) · Collector #: 216
| Type Line | Legendary Creature — Demon Berserker |
|---|---|
| Supertypes | Legendary |
| Types | Creature |
| Subtypes | Demon, Berserker |
| Rarity | Uncommon |
| Mana Cost | {2}{B}{R} |
| CMC | 4.00 |
| Colors | Black, Red |
| Color Identity | Black, Red |
| Power/Toughness | 4/3 |
| Oracle | When Kardur enters, until your next turn, creatures your opponents control attack each combat if able and attack a player other than you if able. Whenever an attacking creature dies, each opponent loses 1 life and you gain 1 life. |
| Flavor | — |
| Artist | Chris Rahn |
Versões de Kardur, Doomscourge / Kardur, Flagelo da Colisão · 4
Decks com Kardur, Doomscourge
Nenhum deck do site usa Kardur, Doomscourge ainda.Os 8 decks de Magic: The Gathering publicados não têm esta carta.
Montar um deck com ela →