Quer ser avisado quando houver reposição?
Entrar
Referência de preço · Near Mint
R$ 2,79
US$ 0,42 +5,0% · 30d
+2,4% · 7d +5,0% · 30d +16,7% · 90d Mín/Máx all-time: R$ 0,60 / R$ 2,82
Atualizado em 18/11 · Fonte: SpellboxTCGIndex
Detective of the Month
Coleção: Murders at Karlov Manor Commander (MKC) · Número: 21
| Linha de Tipo | Criatura — Humano Detetive |
|---|---|
| Tipos | Criatura |
| Subtipos | Humano, Detetive |
| Raridade | Rara |
| Custo de Mana | {2}{U} |
| CMC | 3.00 |
| Cores | Azul |
| Identidade de Cor | Azul |
| Poder/Resistência | 2/3 |
| Texto Oracle | Ascend (If you control ten or more permanents, you get the city's blessing for the rest of the game.) As long as you have the city's blessing, Detectives you control can't be blocked. Whenever you draw your second card each turn, create a 2/2 white and blue Detective creature token. |
| Flavor | — |
| Artista | Stella Spente |
Faça sua pergunta sobre este produto
Para enviar uma pergunta, entre na sua conta — respondemos e, se ajudar outros jogadores, ela entra nas Perguntas Frequentes.
Detective of the Month
Set: Murders at Karlov Manor Commander (MKC) · Collector #: 21
| Type Line | Creature — Human Detective |
|---|---|
| Types | Creature |
| Subtypes | Human, Detective |
| Rarity | Rare |
| Mana Cost | {2}{U} |
| CMC | 3.00 |
| Colors | Blue |
| Color Identity | Blue |
| Power/Toughness | 2/3 |
| Oracle | Ascend (If you control ten or more permanents, you get the city's blessing for the rest of the game.) As long as you have the city's blessing, Detectives you control can't be blocked. Whenever you draw your second card each turn, create a 2/2 white and blue Detective creature token. |
| Flavor | — |
| Artist | Stella Spente |
Faces, tokens e outras partes
Versões de Detective of the Month · 2
Decks com Detective of the Month
Nenhum deck do site usa Detective of the Month ainda.Os 8 decks de Magic: The Gathering publicados não têm esta carta.
Montar um deck com ela →