Quer ser avisado quando houver reposição?
Entrar
Referência de preço · Near Mint
R$ 1,20
US$ 0,18 +20,0% · 30d
0,0% · 7d +20,0% · 30d +5,9% · 90d Mín/Máx all-time: R$ 0,94 / R$ 1,61
Atualizado em 18/11 · Fonte: SpellboxTCGIndex
Dreampod Druid
Coleção: The List (PLST) · Número: PC2-64
| Linha de Tipo | Criatura — Humano Druida |
|---|---|
| Tipos | Criatura |
| Subtipos | Humano, Druida |
| Raridade | Incomum |
| Custo de Mana | {1}{G} |
| CMC | 2.00 |
| Cores | Verde |
| Identidade de Cor | Verde |
| Poder/Resistência | 2/2 |
| Texto Oracle | At the beginning of each upkeep, if this creature is enchanted, create a 1/1 green Saproling creature token. |
| Flavor | "Don't mistake my creations for mere vegetation. They are my children, loyal and fierce." |
| Artista | Wayne Reynolds |
Faça sua pergunta sobre este produto
Para enviar uma pergunta, entre na sua conta — respondemos e, se ajudar outros jogadores, ela entra nas Perguntas Frequentes.
Dreampod Druid
Set: The List (PLST) · Collector #: PC2-64
| Type Line | Creature — Human Druid |
|---|---|
| Types | Creature |
| Subtypes | Human, Druid |
| Rarity | Uncommon |
| Mana Cost | {1}{G} |
| CMC | 2.00 |
| Colors | Green |
| Color Identity | Green |
| Power/Toughness | 2/2 |
| Oracle | At the beginning of each upkeep, if this creature is enchanted, create a 1/1 green Saproling creature token. |
| Flavor | "Don't mistake my creations for mere vegetation. They are my children, loyal and fierce." |
| Artist | Wayne Reynolds |
Faces, tokens e outras partes
Versões de Dreampod Druid · 3
Decks com Dreampod Druid
Nenhum deck do site usa Dreampod Druid ainda.Os 8 decks de Magic: The Gathering publicados não têm esta carta.
Montar um deck com ela →