Quer ser avisado quando houver reposição?
Entrar
Referência de preço · Near Mint
R$ 7,25
US$ 1,09 +29,8% · 30d
-6,8% · 7d +29,8% · 30d +14,7% · 90d Mín/Máx all-time: R$ 4,63 / R$ 35,73
Atualizado em 05/11 · Fonte: SpellboxTCGIndex
Geode Rager
Coleção: Starter Commander Decks (SCD) · Número: 144
| Linha de Tipo | Criatura — Elemental |
|---|---|
| Tipos | Criatura |
| Subtipos | Elemental |
| Raridade | Rara |
| Custo de Mana | {4}{R}{R} |
| CMC | 6.00 |
| Cores | Vermelho |
| Identidade de Cor | Vermelho |
| Poder/Resistência | 4/3 |
| Texto Oracle | First strike Landfall — Whenever a land you control enters, goad each creature target player controls. (Until your next turn, those creatures attack each combat if able and attack a player other than you if able.) |
| Flavor | Its crystalline core refracts light into chaos. |
| Artista | Caio Monteiro |
Faça sua pergunta sobre este produto
Para enviar uma pergunta, entre na sua conta — respondemos e, se ajudar outros jogadores, ela entra nas Perguntas Frequentes.
Geode Rager
Set: Starter Commander Decks (SCD) · Collector #: 144
| Type Line | Creature — Elemental |
|---|---|
| Types | Creature |
| Subtypes | Elemental |
| Rarity | Rare |
| Mana Cost | {4}{R}{R} |
| CMC | 6.00 |
| Colors | Red |
| Color Identity | Red |
| Power/Toughness | 4/3 |
| Oracle | First strike Landfall — Whenever a land you control enters, goad each creature target player controls. (Until your next turn, those creatures attack each combat if able and attack a player other than you if able.) |
| Flavor | Its crystalline core refracts light into chaos. |
| Artist | Caio Monteiro |
Versões de Geode Rager · 3
Decks com Geode Rager
Nenhum deck do site usa Geode Rager ainda.Os 8 decks de Magic: The Gathering publicados não têm esta carta.
Montar um deck com ela →