Quer ser avisado quando houver reposição?
Entrar
Referência de preço · Near Mint
R$ 1,60
US$ 0,24 -4,0% · 30d
0,0% · 7d -4,0% · 30d -7,7% · 90d Mín/Máx all-time: R$ 1,54 / R$ 2,15
Atualizado em 20/11 · Fonte: SpellboxTCGIndex
Singing Towers of Darillium
Coleção: Doctor Who (WHO) · Número: 598
| Linha de Tipo | Plano — Darillium |
|---|---|
| Tipos | Plano |
| Subtipos | Darillium |
| Raridade | Comum |
| CMC | 0.00 |
| Cores | Incolor |
| Identidade de Cor | Incolor |
| Texto Oracle | Each nonland card in your hand without foretell has foretell. Its foretell cost is equal to its mana cost reduced by {2}. (During your turn, you may pay {2} and exile it from your hand face down. Cast it on a later turn for its foretell cost.) Whenever chaos ensues, you may cast a foretold card you own from exile without paying its mana cost this turn. |
| Flavor | — |
| Artista | Evan Shipard |
Faça sua pergunta sobre este produto
Para enviar uma pergunta, entre na sua conta — respondemos e, se ajudar outros jogadores, ela entra nas Perguntas Frequentes.
Singing Towers of Darillium
Set: Doctor Who (WHO) · Collector #: 598
| Type Line | Plane — Darillium |
|---|---|
| Types | Plane |
| Subtypes | Darillium |
| Rarity | Common |
| CMC | 0.00 |
| Colors | Colorless |
| Color Identity | Colorless |
| Oracle | Each nonland card in your hand without foretell has foretell. Its foretell cost is equal to its mana cost reduced by {2}. (During your turn, you may pay {2} and exile it from your hand face down. Cast it on a later turn for its foretell cost.) Whenever chaos ensues, you may cast a foretold card you own from exile without paying its mana cost this turn. |
| Flavor | — |
| Artist | Evan Shipard |
Layout: Planar
Versões de Singing Towers of Darillium · 1
Nenhuma outra versão cadastrada.
Decks com Singing Towers of Darillium
Nenhum deck do site usa Singing Towers of Darillium ainda.Os 8 decks de Magic: The Gathering publicados não têm esta carta.
Montar um deck com ela →