Quer ser avisado quando houver reposição?
Entrar
Referência de preço · Near Mint
R$ 3,59
US$ 0,54 +31,7% · 30d
+42,1% · 7d +31,7% · 30d +38,5% · 90d Mín/Máx all-time: R$ 2,49 / R$ 5,31
Atualizado em 17/11 · Fonte: SpellboxTCGIndex
Magus of the Bridge
Coleção: Modern Horizons 2 Promos (PMH2) · Número: 92s
| Linha de Tipo | Criatura — Humano Mago |
|---|---|
| Tipos | Criatura |
| Subtipos | Humano, Mago |
| Raridade | Rara |
| Custo de Mana | {B}{B}{B} |
| CMC | 3.00 |
| Cores | Preto |
| Identidade de Cor | Preto |
| Poder/Resistência | 4/4 |
| Texto Oracle | Whenever a nontoken creature is put into your graveyard from the battlefield, create a 2/2 black Zombie creature token. When a creature is put into an opponent's graveyard from the battlefield, exile this creature. |
| Flavor | "The dead know their place." |
| Artista | Bryan Sola |
Faça sua pergunta sobre este produto
Para enviar uma pergunta, entre na sua conta — respondemos e, se ajudar outros jogadores, ela entra nas Perguntas Frequentes.
Magus of the Bridge
Set: Modern Horizons 2 Promos (PMH2) · Collector #: 92s
| Type Line | Creature — Human Wizard |
|---|---|
| Types | Creature |
| Subtypes | Human, Wizard |
| Rarity | Rare |
| Mana Cost | {B}{B}{B} |
| CMC | 3.00 |
| Colors | Black |
| Color Identity | Black |
| Power/Toughness | 4/4 |
| Oracle | Whenever a nontoken creature is put into your graveyard from the battlefield, create a 2/2 black Zombie creature token. When a creature is put into an opponent's graveyard from the battlefield, exile this creature. |
| Flavor | "The dead know their place." |
| Artist | Bryan Sola |
Faces, tokens e outras partes
Versões de Magus of the Bridge · 3
Decks com Magus of the Bridge
Nenhum deck do site usa Magus of the Bridge ainda.Os 8 decks de Magic: The Gathering publicados não têm esta carta.
Montar um deck com ela →